01 / EM9X← Traction systems
GEARLESS TRACTION MACHINE
EM9X
2:1 suspension. Different capacity, speed and sheave options by product code.
- Nominal torque
- 460 Nm
- Machine weight
- 182 kg
- Static load
- 4000 kg
- Travel height
- 30 m
System specifications
- Suspension
- 2:1
- Poles
- 20
- Encoder
- ECN 1313 / SC 2048
- Brake
- EMY2x650
- Brake supply
- DC207V/0.65A
- Brake torque
- 2x650Nm
Technical data
Catalogue revision: 2024/01
| Product code | Loadkg | Speedm/s | PowerkW | CurrentA | RPMrpm | FrequencyHz | Sheave Ømm | Poles | TorqueNm | Ropes (max.) | Pitchmm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P3_8010_320 | 800 | 1 | 4,9 | 19 | 119 | 19,9 | 320 | 20 | 390 | 5*Ø8 | 12 |
| P3_8016_320* | 800 | 1,6 | 7,8 | 29 | 191 | 31,8 | 320 | 20 | 390 | 5*Ø8 | 12 |
| P3_8016_240* | 800 | 1 | 5,3 | 13 | 159 | 26,5 | 240 | 20 | 310 | 7*Ø6,5 | 9,5 |
| P3_8010_240* | 800 | 1,6 | 8,5 | 21 | 255 | 42,4 | 240 | 20 | 310 | 7*Ø6,5 | 9,5 |
| P3_1006_240 | 1000 | 0,63 | 3,9 | 10 | 100 | 16,7 | 240 | 20 | 370 | 8*Ø6,5 | 9,5 |
| P3_1010_240 | 1000 | 1 | 6,1 | 16 | 159 | 26,5 | 240 | 20 | 370 | 8*Ø6,5 | 9,5 |
| P3_1016_240 | 1000 | 1,6 | 9,8 | 26 | 255 | 42,4 | 240 | 20 | 370 | 8*Ø6,5 | 9,5 |
| P3_1106_240 | 1150 | 0,63 | 4,5 | 12 | 100 | 16,7 | 240 | 20 | 430 | 8*Ø6,5 | 9,5 |
| P3_1110_240 | 1150 | 1 | 7 | 18 | 159 | 26,5 | 240 | 20 | 430 | 8*Ø6,5 | 9,5 |
| P3_1116_240 | 1150 | 1,6 | 11,2 | 31 | 255 | 42,4 | 240 | 20 | 430 | 8*Ø6,5 | 9,5 |
| P3_1206_240 | 1250 | 0,63 | 5,6 | 14 | 100 | 16,7 | 240 | 20 | 460 | 9*Ø6,5 | 9,5 |
| P3_1210_240 | 1250 | 1 | 7,8 | 22 | 159 | 26,5 | 240 | 20 | 460 | 9*Ø6,5 | 9,5 |
| P3_1216_240 | 1250 | 1,6 | 12,5 | 35 | 255 | 42,4 | 240 | 20 | 460 | 9*Ø6,5 | 9,5 |
No matching product code.
* For marked product codes, E and F dimensions are as in model EM7x.
Assess specifications by product code. Catalogue data are subject to change without prior notice.
Dimensions & rope arrangement
2024/01| ØD (mm) | F (mm) | Rope Ø (mm) | Number | Pitch (mm) | E (mm) |
|---|---|---|---|---|---|
| 240 | 115 | 6,5 | 9 | 9,5 | 82 |
| 320 | 117 | 8 | 5 | 12 | 89 |